Admissions at a Glance
Programs and Tuition
| Program | Age Requirement | Hours | Days of the Week | Annual Tuition |
|---|---|---|---|---|
| Parent-Child (9 AM) | 18-30 months by 9/30 | 90 Min. 1 Time a Week | Fridays | $3,694 |
| Parent-Child (11 AM) | 18-30 months by 9/30 | 90 Min. 1 Time a Week | Fridays | $3,694 |
| Twos (2 Day) AM | 2 Years by 9/30 | 3 Hours, 2 Times a Week | Tue, Thu | $7,491 |
| Twos (3 Day) AM | 2 Years by 9/30 | 3 Hours, 3 Times a Week | Mon, Wed, Fri | $10,976 |
| Twos (5 Day) AM | 2 Years by 9/30 | 3 Hours, 5 Times a Week | Mon-Fri | $17,947 |
| Twos (5 Day) 6 Hr. | 2 Years by 9/30 | 6 Hours, 5 Times a Week | Mon-Fri | $24,507 |
| Threes (4 Day) AM | 3 Years by 9/30 | 3 Hours, 4 Times a Week | Mon-Fri | $11,925 |
| Threes (5 Day) AM | 3 Years by 9/30 | 3 Hours, 5 Times a Week | Mon-Fri | $14,459 |
| Threes (5 Day) 5 Hr. | 3 Years by 9/30 | 5 Hours, 5 Times a Week | Mon-Fri | $20,928 |
| Threes (Full-Day)* | 3 Years by 9/30 | 7 Hours, 5 Times a Week | Mon-Fri | $24,507 |
| Fours (5 Day) 5 Hr. | 4 Years by 9/30 | 5 Hours, 5 Times a Week | Mon-Fri | $20,928 |
| Fours (Full-Day)* | 4 Years by 9/30 | 7 Hours, 5 Times a Week | Mon-Fri | $24,507 |
| Kindergarten* | 5 Years by 9/30 | 7 Hours, 5 Times a Week | Mon-Fri | $24,741 |
*Programs eligible for addition of an extend day Stay & Play option for an incremental annual fee of $4,658.
Student-Teacher Ratios
|
Quick Facts
-
Accredited by National Association of Educators of Young Children (NAEYC); Association of Independent Schools of Greater Washington (AISGW)
-
Weekly enrichments in Music, Art, Spanish and Natural Sciences
-
Limited availability of before care and after care
-
School year September through early June
-
Two three-week sessions of summer camp are available through separate enrollment in January
-
Other Fees: $125 Application Fee and upon enrollment a $200 annual Parent Representative Organization (PRO), activity fee
